
Sur le plan fédéral la participation atteint 45,38%.
La Motion 1 recueille 69,08%, la Motion 2 5,77%, la Motion 3 10,45%, la Motion 4 13,52% et la Motion 5 1,17%.
Le détaille provisoire dans les sections (avant commission de recollement) est le suivant :
| SECTION | INSCRIT | VOTANTS | EXPRIMES | Nuls | M1 | M2 | M3 | M4 | M5 |
| BELLEVILLE SUR SAONE | 10 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| BRIGNAIS | 28 | 16 | 16 | 0 | 11 | 0 | 2 | 3 | 0 |
| BRON | 110 | 56 | 50 | 6 | 43 | 0 | 5 | 2 | 0 |
| CALUIRE | 54 | 29 | 28 | 1 | 17 | 1 | 0 | 5 | 5 |
| CHASSIEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONDRIEU | 34 | 22 | 16 | 6 | 6 | 0 | 1 | 9 | 0 |
| CORBAS | 27 | 11 | 10 | 1 | 7 | 0 | 0 | 3 | 0 |
| COURS | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| DECINES | 68 | 24 | 23 | 1 | 16 | 1 | 4 | 2 | 0 |
| ECULLY | 34 | 14 | 14 | 0 | 7 | 1 | 0 | 6 | 0 |
| FEYZIN | 56 | 38 | 35 | 3 | 25 | 1 | 3 | 6 | 0 |
| FRANCHEVILLE | 31 | 16 | 15 | 1 | 10 | 2 | 1 | 2 | 0 |
| GENAS | 23 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 0 |
| GIVORS | 41 | 20 | 19 | 1 | 13 | 3 | 3 | 0 | 0 |
| IRIGNY | 29 | 16 | 15 | 1 | 8 | 3 | 1 | 3 | 0 |
| L’ARBRESLE | 32 | 18 | 18 | 0 | 11 | 0 | 1 | 5 | 1 |
| LYON 1ER ET 4EME ARR | 191 | 88 | 86 | 2 | 62 | 3 | 5 | 16 | 0 |
| LYON 2 EME. | 50 | 20 | 20 | 0 | 10 | 9 | 0 | 0 | 1 |
| LYON 3EME | 201 | 80 | 77 | 3 | 69 | 2 | 4 | 2 | 0 |
| LYON 5EME | 101 | 38 | 36 | 2 | 26 | 3 | 6 | 1 | 0 |
| LYON 6EME | 91 | 32 | 31 | 1 | 17 | 8 | 0 | 6 | 0 |
| LYON 7 | 226 | 99 | 96 | 3 | 75 | 1 | 3 | 16 | 1 |
| LYON 8EME | 123 | 60 | 58 | 2 | 45 | 2 | 3 | 5 | 3 |
| LYON 9EME | 151 | 45 | 40 | 5 | 27 | 2 | 2 | 9 | 0 |
| MEYZIEU | 42 | 22 | 22 | 0 | 18 | 3 | 0 | 1 | 0 |
| MIONS | 18 | 11 | 11 | 0 | 8 | 3 | 0 | 0 | 0 |
| MORNANT | 43 | 15 | 13 | 2 | 7 | 0 | 0 | 6 | 0 |
| OULLINS | 61 | 28 | 23 | 5 | 14 | 2 | 2 | 5 | 0 |
| PAYS D’OZON | 26 | 15 | 15 | 0 | 11 | 0 | 1 | 3 | 0 |
| RILLIEUX | 98 | 54 | 54 | 0 | 44 | 2 | 3 | 3 | 2 |
| SATHONAY CAMP | 12 | 10 | 9 | 1 | 5 | 0 | 3 | 1 | 0 |
| SECT ENT COMMUNICATI | 8 | 7 | 7 | 0 | 5 | 0 | 1 | 1 | 0 |
| SERVICES PUBLICS | 6 | 6 | 6 | 0 | 2 | 0 | 1 | 3 | 0 |
| SMACC | 64 | 17 | 17 | 0 | 14 | 3 | 0 | 0 | 0 |
| ST FONS | 27 | 18 | 17 | 1 | 14 | 0 | 1 | 2 | 0 |
| ST GENIS LAVAL | 24 | 11 | 11 | 0 | 4 | 0 | 2 | 5 | 0 |
| ST LAURENT DE CHAMOU | 16 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| ST PRIEST | 63 | 36 | 35 | 1 | 23 | 1 | 6 | 5 | 0 |
| STE FOY LES LYON | 49 | 20 | 19 | 1 | 9 | 3 | 0 | 7 | 0 |
| TARARE | 37 | 8 | 8 | 0 | 6 | 0 | 1 | 1 | 0 |
| TASSIN LA DEMIE LUNE | 31 | 17 | 16 | 1 | 9 | 3 | 1 | 2 | 1 |
| VAL DE SAONE | 41 | 22 | 21 | 1 | 10 | 2 | 0 | 8 | 1 |
| VALLEE D’AZERGUES | 31 | 7 | 7 | 0 | 3 | 1 | 0 | 2 | 1 |
| VAUGNERAY | 43 | 24 | 24 | 0 | 11 | 2 | 2 | 9 | 0 |
| VAULX EN VELIN | 130 | 65 | 63 | 2 | 60 | 1 | 2 | 0 | 0 |
| VENISSIEUX | 135 | 67 | 66 | 1 | 14 | 0 | 50 | 2 | 0 |
| VILLEFRANCHE | 44 | 9 | 9 | 0 | 3 | 2 | 3 | 1 | 0 |
| VILLEURBANNE | 390 | 180 | 171 | 9 | 133 | 7 | 17 | 14 | 0 |
Les résultats c’est bien mais le tableau est difficile à lire vu que les titres des colonnes ne correspondent pas aux résultats.
Bonsoir,
sans doute une erreur sur cette liste de résultat : inversion des colonnes « M1″ et « M2″…
David
Il y a confusion entre les deux premières motions : est-ce une erreur entre colonnes 1 et colonne 2 ? ou sur certaines lignes de résultat? toutes les lignes ? les autres motions sont-elles correctement enregistrées ?
c’est simplement un poil décalé mais ça correspopnd